| Sign In | Join Free | My bushorchimp.com |
|
Certification : CE
MOQ : 1
Price : 2130
Model NO. : CDDW1540
Load Capacity : 1-1.5t
Load Center : 500mm
Lift Height : 4000mm
Power Type : DC Power
Rated Loading Capacity : 1.5ton
Package Size : 182X90X213.Cm
Driving Speed : 5.0/5.0 MM/S
Lifting Speed : 140/135 MM/S
Descending Speed : 150/155 MM/S
Max Gradient : 7/5 °
Driving Motor : DC/0.75 KW
Lifting Motor : DC/2.2 KW
Battery Capacity : 24/80/100 V/Ah
Fork Length : 1070 MM
| MODEL | CDDW10 CDDW15 | ||
|---|---|---|---|
| Drive system | Battery | ||
| Driving mode | Walkie | ||
| Load Capacity | KG | 1000 | |
| Load Center | MM | 500 | |
| Weight (With battery) | KG | 480/495/515/535 | |
| Wheels Material | PU | ||
| Lifting Height | MM | 1600/2000/2500/3000/4000 | |
| Lowest Mast | MM | 2080/1580/1830/2080/1580 | |
| Max.Height when operating | MM | 2080/2730/3230/3730/4750 | |
| Min.Height of Fork | MM | ≤90 | |
| Length | MM | 1770 | |
| Width | MM | 850 | |
| Fork Length | MM | 1070 | |
| Wheelbase | MM | 1250 | |
| Fork Outside Width | MM | 680 | |
| Fork Inside Width | MM | 305 | |
| Min.Turning Radius | MM | 1390 | |
| Driving Speed (Empty/Full Load) | MM/S | 5.0/5.0 | |
| Lifting Speed (Empty/Full Load) | MM/S | 140/135 | |
| Descending Speed (Empty/Full Load) | MM/S | 150/155 | |
| Max.Gradient (Empty/Full Load) | ° | 7/5 | |
| Brake | Electromagnetic brake | ||
| Driving Motor | KW | DC/0.75 | |
| Lifting Motor | KW | DC/2.2 | |
| Battery Capacity | V/Ah | 24/80/100;Li/gel | |
|
|
Electric Pallet Stacker with Adjustable Forks 1.5 Ton Load Capacity and DC Motor for Efficient Warehouse Operations Images |