| Sign In | Join Free | My bushorchimp.com |
|
MOQ : 1
Price : 4423
Model NO. : CDD2040
Load Capacity : 1-2t
Load Center : 500mm
Lift Height : 4000mm
Battery Capacity : 24V/210ah
Load Weight : 2000kg
Tire Type : PU Wheel
Power Source : DC Motor
Fork Size : 1220*100*40mm
Ground Clearance : 30mm
Turning Radius : 1500mm
Driving Speed : 4km/h
Driving Motor : 1.2KW
Lifting Motor : 2.2KW
Overall Size : 2170*1570*2100mm
| Model | CDD1030 | CDD1530 |
|---|---|---|
| Load Capacity | 1000 kg | 1500 kg |
| Lifting Height | 3000 mm | 3000 mm |
| Load Center | 500 mm | 500 mm |
| Fork Size | 1220×100×40 mm | 1220×100×40 mm |
| Ground Clearance | 30 mm | 30 mm |
| Pedal Length | 410 mm | 410 mm |
| Handler Height | 1490 mm | 1490 mm |
| Outer Distance Between Forks | 685 mm | 685 mm |
| Inner Distance Between Forks | 345 mm | 345 mm |
| Tyre Type | Polyurethane | Polyurethane |
| Control Way | Handler | Handler |
| Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation |
| Min. Turning Radius | 1500 mm | 1500 mm |
| Driving Speed with Full Loads | 4 km/h | 4 km/h |
| Gradient | 3°/5° | 3°/5° |
| Battery | 24V/210A | 24V/210A |
| Driving Motor | 1.2 KW | 1.2 KW |
| Lifting Motor | 2.2 KW | 2.2 KW |
| Tyre Size | 300/250 mm | 300/250 mm |
| Overall Size | 2170×1570×2100 mm | 2170×1570×2100 mm |
| Weight | 900 kg | 900 kg |
| Reference Working Time | 6 h | 6 h |
| Increased Height Each Tonnage | 1600/2000/2500/3000/3500 mm | 1600/2000/2500/3000/3500 mm |
| Max Height | 2100/1600/1850/2100/2350 mm | 2100/1600/1850/2100/2350 mm |
|
|
24V/210ah Battery Electric Pallet Stacker with Load Center 500mm and DC Motor for Efficient Narrow Aisle Operation Images |